Assay Details
Target Gene Details
Entrez Gene ID: | 20788 |
Gene Name: | sterol regulatory element binding factor 2 |
Gene Aliases: |
AI608257, SREBP-2, SREBP2, SREBP2gc, bHLHd2, lop13, nuc |
Location: |
Chr.15:82147269-82205379 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 1 - Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Srebf2 | NM_033218.1 | NP_150087.1 | ||
AF374267.1 | AAK54763.1 | |||
AK032847.1 | ||||
AK053802.1 | BAC35533.1 | |||
AK155857.1 | BAE33463.1 | |||
AK172219.1 | ||||
AK217643.1 | ||||
BC048071.1 | AAH48071.1 | |||
BC069989.1 | AAH69989.1 | |||
BQ965109.1 |