Assay Details
Target Gene Details
Entrez Gene ID: | 73225 |
Gene Name: | family with sequence similarity 118, member A |
Gene Aliases: |
- |
Location: |
Chr.15:85037015-85116933 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Fam118a | NM_133750.4 | NP_598511.1 | ||
AK082151.1 | BAC38423.1 | |||
AK143690.1 | BAE25500.1 | |||
AK180870.1 | ||||
AK189276.1 | ||||
BC016425.1 | AAH16425.1 | |||
BC058794.1 | AAH58794.1 | |||
BC066174.1 | AAH66174.1 | |||
CJ084461.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |