Assay Details
Target Gene Details
Entrez Gene ID: | 67942 |
Gene Name: | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C2 (subunit 9) |
Gene Aliases: |
1810041M08Rik |
Location: |
Chr.15:102662864-102671134 on Build GRCm38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Atp5g2 | NM_026468.2 | NP_080744.1 | ||
AK002311.1 | BAB22005.1 | |||
AK007747.1 | BAB25231.1 | |||
AK012279.1 | BAB28137.1 | |||
AK075793.1 | BAC35962.1 | |||
BC081437.1 | AAH81437.1 |
More Information
Set Membership: |
Intragenic Non-exonic |