Assay Details
Target Gene Details
Entrez Gene ID: | 19210 |
Gene Name: | phosphatidylserine synthase 1 |
Gene Aliases: |
AU044268, AW539008, PSS-1, mKIAA0024 |
Location: |
Chr.13:66932830-66998401 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 10 - Exon 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ptdss1 | NM_008959.3 | NP_032985.2 | ||
AF042731.1 | AAB97845.1 | |||
AK036990.1 | BAC29660.1 | |||
AK054101.1 | BAC35656.1 | |||
AK085857.1 | BAC39555.1 | |||
AK086136.1 | ||||
AK088048.1 | BAC40117.1 | |||
AK137681.1 | BAE23459.1 | |||
AK172873.1 | BAD32151.1 | |||
BC003260.1 | AAH03260.1 |
More Information
Set Membership: |
Intragenic Non-exonic |