Assay Details
Target Gene Details
Entrez Gene ID: | 108912 |
Gene Name: | cell division cycle associated 2 |
Gene Aliases: |
2610311M19Rik, AI586158 |
Location: |
Chr.14:67673180-67715841 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 2 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cdca2 | NM_001110162.1 | NP_001103632.1 | ||
NM_175384.4 | NP_780593.3 | |||
AK031083.1 | BAC27245.1 | |||
AK160223.1 | ||||
AK166952.1 | ||||
CD354922.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |