Assay Details
Target Gene Details
Entrez Gene ID: | 93732 |
Gene Name: | acyl-Coenzyme A oxidase 2, branched chain |
Gene Aliases: |
THCCox |
Location: |
Chr.14:8225511-8259019 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 6 - Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Acox2 | NM_001161667.1 | NP_001155139.1 | ||
NM_053115.2 | NP_444345.2 | |||
AJ238492.1 | CAB65251.1 | |||
AK144243.1 | BAE25794.1 | |||
BC021339.1 | AAH21339.1 |
More Information
Set Membership: |
Intragenic Non-exonic |