Assay Details
Target Gene Details
Entrez Gene ID: | 93732 |
Gene Name: | acyl-Coenzyme A oxidase 2, branched chain |
Gene Aliases: |
THCCox |
Location: |
Chr.14:8225511-8259019 on Build GRCm38 |
Assay Gene Location: | Within Exon 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Acox2 | NM_001161667.1 | 11 | 1584 | NP_001155139.1 |
NM_053115.2 | 11 | 1709 | NP_444345.2 | |
AJ238492.1 | 11 | 1626 | CAB65251.1 | |
AK144243.1 | 11 | 1578 | BAE25794.1 | |
BC021339.1 | 11 | 1588 | AAH21339.1 |
More Information
Set Membership: |
Intragenic Exonic |