Assay Details
Target Gene Details
Entrez Gene ID: | 78771 |
Gene Name: | multiple C2 domains, transmembrane 1 |
Gene Aliases: |
2810465F10Rik |
Location: |
Chr.13:76384961-77033284 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 13 - Intron 14 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Mctp1 | NM_030174.2 | NP_084450.2 | ||
AK013379.1 | ||||
AK047562.1 | BAC33087.1 | |||
AK054478.1 | BAC35795.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |