Assay Details
Target Gene Details
Entrez Gene ID: | 73991 |
Gene Name: | atlastin GTPase 1 |
Gene Aliases: |
4930435M24Rik, Adfsp, Fsp1, Spg3, Spg3a |
Location: |
Chr.12:69893105-69964085 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 10 - Intron 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Atl1 | NM_178628.5 | NP_848743.1 | ||
AK015327.1 | ||||
AK046919.1 | BAC32920.1 | |||
AK050339.1 | BAC34198.1 | |||
AK140185.1 | ||||
AK147311.1 | ||||
BC050784.1 | AAH50784.1 | |||
BC057068.1 | AAH57068.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |