Assay Details
Target Gene Details
Entrez Gene ID: | 18191 |
Gene Name: | neurexin III |
Gene Aliases: |
- |
Location: |
Chr.12:88722865-90334935 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 15 - Intron 16 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Nrxn3 | NM_001198587.3 | NP_001185516.2 | ||
NM_172544.3 | NP_766132.2 | |||
AK032126.1 | BAC27716.1 | |||
AK129205.1 | BAC98015.2 | |||
BC060719.1 | AAH60719.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |