Assay Details
Target Gene Details
Entrez Gene ID: | 23964 |
Gene Name: | teneurin transmembrane protein 2 |
Gene Aliases: |
Odz2, Odz3, Ten-2, Ten-m2 |
Location: |
Chr.11:36006656-37236808 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 9 - Exon 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tenm2 | NM_001290702.1 | NP_001277631.1 | ||
NM_011856.4 | NP_035986.3 | |||
AB025411.1 | BAA77397.1 | |||
AJ245710.1 | CAB57282.1 | |||
AK031198.1 | ||||
BC141361.1 |