Assay Details
Target Gene Details
Entrez Gene ID: | 319822 |
Gene Name: | SET and MYND domain containing 4 |
Gene Aliases: |
G430029E23Rik |
Location: |
Chr.11:75348433-75405707 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 7 - Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Smyd4 | NM_001102611.1 | NP_001096081.1 | ||
AK030380.1 | BAC26933.1 | |||
AK089959.1 | BAC41013.1 | |||
AK154507.1 | BAE32637.1 | |||
AK173306.1 | BAD32584.1 | |||
BC095952.1 | AAH95952.1 | |||
BC130220.1 |