Assay Details
Target Gene Details
Entrez Gene ID: | 237926 |
Gene Name: | radical S-adenosyl methionine domain containing 1 |
Gene Aliases: |
B430319G23, BC056485 |
Location: |
Chr.11:94539798-94556861 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 6 - Intron 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Rsad1 | NM_001013381.2 | NP_001013399.1 | ||
AK046706.1 | ||||
AK148401.1 | ||||
BC056485.1 | AAH56485.1 | |||
BC139274.1 | ||||
BC139276.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |