Assay Details
Target Gene Details
Entrez Gene ID: | 26936 |
Gene Name: | myosin phosphatase Rho interacting protein |
Gene Aliases: |
9530046C02, AA536749, AI647711, C76423, RIP3, Rhoip3, mKIAA0864, p116Rip |
Location: |
Chr.11:59662473-59780860 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 9 - Intron 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Mprip | NM_012027.2 | NP_036157.2 | ||
NM_201245.3 | NP_957697.1 | |||
AK035435.1 | BAC29064.1 | |||
AK044512.1 | BAC31958.2 | |||
AK154807.1 | BAE32843.1 | |||
AK155630.1 | BAE33355.1 | |||
AK158296.1 | BAE34450.1 | |||
AK162530.1 | BAE36957.1 | |||
AK170849.1 | BAE42072.1 | |||
AK171089.1 | BAE42242.1 | |||
BC049803.1 | AAH49803.1 | |||
BC063067.1 | AAH63067.1 | |||
U73200.1 | AAB18198.1 |
More Information
Set Membership: |
Intragenic Non-exonic |