Assay Details
Target Gene Details
Entrez Gene ID: | 50997 |
Gene Name: | membrane protein, palmitoylated 2 (MAGUK p55 subfamily member 2) |
Gene Aliases: |
D11Bwg0652e, Dlg2, Dlgh2, Pals4 |
Location: |
Chr.11:102057016-102088636 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Mpp2 | NM_016695.3 | NP_057904.1 | ||
AF162685.1 | AAD44342.1 | |||
AK161577.1 | BAE36473.1 | |||
AK172253.1 | BAE42909.1 | |||
BC053026.1 | AAH53026.1 |
More Information
Set Membership: |
Intragenic Non-exonic |