Assay Details
Target Gene Details
Entrez Gene ID: | 17762 |
Gene Name: | microtubule-associated protein tau |
Gene Aliases: |
AI413597, AW045860, Mtapt, Tau |
Location: |
Chr.11:104231353-104332090 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 4 - Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Mapt | NM_001038609.2 | NP_001033698.1 | ||
NM_001285454.1 | NP_001272383.1 | |||
NM_001285455.1 | NP_001272384.1 | |||
NM_001285456.1 | NP_001272385.1 | |||
NM_010838.4 | NP_034968.3 | |||
AF483518.1 | AAL90792.1 | |||
AF483519.1 | AAL90793.1 | |||
AK038797.1 | ||||
AK078167.1 | BAC37157.1 | |||
AK147636.1 | BAE28038.1 | |||
BC014748.1 | AAH14748.1 | |||
BY249380.1 | ||||
CO432693.1 | ||||
M18775.1 | AAA40165.1 | |||
M18776.1 | AAA40166.1 | |||
U12914.1 | AAA58343.1 | |||
U12915.1 | AAA58344.1 | |||
U12916.1 | AAA58345.1 | |||
W18770.1 |