Assay Details
Target Gene Details
Entrez Gene ID: | 11430 |
Gene Name: | acyl-Coenzyme A oxidase 1, palmitoyl |
Gene Aliases: |
AOX, Acox, D130055E20Rik, Paox |
Location: |
Chr.11:116171883-116199045 on Build GRCm38 |
Assay Gene Location: | Within Exon 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Acox1 | NM_001271898.1 | 11 | 1876 | NP_001258827.1 |
NM_015729.3 | 11 | 1876 | NP_056544.2 | |
AB034914.1 | 11 | 1565 | BAA86870.1 | |
AF006688.1 | 11 | 1615 | AAB62926.1 | |
AK034760.1 | 7 | 1181 | ||
AK040566.1 | 11 | 1579 | BAC30628.1 | |
AK128941.1 | 11 | 1578 | ||
AK170217.1 | 7 | 946 | BAE41642.1 | |
BC056448.1 | 11 | 1876 | AAH56448.1 |
More Information
Set Membership: |
Intragenic Exonic |