Assay Details
Target Gene Details
Entrez Gene ID: | 66456 |
Gene Name: | RIKEN cDNA 2810001G20 gene |
Gene Aliases: |
AW045514 |
Location: |
Chr.11:64079484-64083259 on Build GRCm38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
2810001G20Rik | NR_033780.1 | |||
AK005116.1 | ||||
AK007927.1 | ||||
AK012631.1 |
Target Gene Details
Entrez Gene ID: | 70383 |
Gene Name: | cytochrome c oxidase assembly protein 10 |
Gene Aliases: |
2410004F01Rik, AU042636 |
Location: |
Chr.11:63962627-64079472 on Build GRCm38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cox10 | NM_178379.3 | NP_848466.1 | ||
AK154668.1 | BAE32754.1 | |||
AK156865.1 | BAE33878.1 | |||
AK172718.1 | BAE43143.1 | |||
BY078593.1 |
More Information
Set Membership: |
Intragenic Non-exonic |