Assay Details
Target Gene Details
Entrez Gene ID: | 20464 |
Gene Name: | single-minded homolog 1 (Drosophila) |
Gene Aliases: |
bHLHe14, mSIM1 |
Location: |
Chr.10:50894673-50989156 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 5 - Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Sim1 | NM_011376.3 | NP_035506.2 | ||
AB221630.1 | ||||
D79209.1 | BAA11467.1 | |||
U40575.1 | AAA91201.1 |
More Information
Set Membership: |
Intragenic Non-exonic |