Assay Details
Target Gene Details
Entrez Gene ID: | 237459 |
Gene Name: | cyclin-dependent kinase 17 |
Gene Aliases: |
6430598J10Rik, Pctk2 |
Location: |
Chr.10:93160876-93250688 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cdk17 | NM_146239.2 | NP_666351.2 | ||
AK078325.1 | BAC37219.1 | |||
AK203943.1 | ||||
AK205070.1 | ||||
BC064815.1 | AAH64815.1 | |||
CD350146.1 | ||||
CJ117086.1 |
More Information
Set Membership: |
Intragenic Non-exonic |