Assay Details
Target Gene Details
Entrez Gene ID: | 68212 |
Gene Name: | transmembrane BAX inhibitor motif containing 4 |
Gene Aliases: |
0610007H07Rik, AU022431 |
Location: |
Chr.10:120208826-120224897 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 3 - Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tmbim4 | NM_026617.3 | NP_080893.1 | ||
AK006207.1 | BAB24458.1 | |||
AK153442.1 | ||||
AK184146.1 | ||||
AK208947.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |