Assay Details
Target Gene Details
Entrez Gene ID: | 170483 |
Gene Name: | glutamate receptor, ionotropic, NMDA3B |
Gene Aliases: |
GluN3B, NR3B |
Location: |
Chr.10:79970397-79977190 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Grin3b | NM_130455.2 | NP_569722.1 | ||
AF373861.1 | AAL40418.1 | |||
AF396649.1 | AAL10018.1 | |||
AY062435.1 | AAL38983.1 | |||
BC115747.1 |
More Information
Set Membership: |
Intragenic Non-exonic |