Assay Details
Target Gene Details
Entrez Gene ID: | 327762 |
Gene Name: | DNA replication helicase 2 homolog (yeast) |
Gene Aliases: |
Dna2l, E130315B21Rik |
Location: |
Chr.10:62946980-62974188 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 4 - Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Dna2 | NM_177372.3 | NP_796346.2 | ||
AK028381.1 | BAC25919.1 | |||
AK129051.1 | BAC97861.1 | |||
BC030382.1 | AAH30382.1 | |||
BC115716.1 | ||||
CO433698.1 |