Assay Details
Target Gene Details
Entrez Gene ID: | 18029 |
Gene Name: | nuclear factor I/C |
Gene Aliases: |
1110019L22Rik, 1500041O16Rik, AA589446, AI746521, NF1-C |
Location: |
Chr.10:81396191-81431167 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Nfic | NM_008688.3 | NP_032714.1 | ||
NM_026756.2 | NP_081032.2 | |||
AF358455.1 | AAK21331.1 | |||
AF358456.1 | AAK21332.1 | |||
AF358457.1 | AAK21333.1 | |||
AF358458.1 | AAK21334.1 | |||
AF358459.1 | AAK21335.1 | |||
AF358460.1 | AAK21336.1 | |||
AK087539.1 | BAC39918.1 | |||
AK147496.1 | BAE27951.1 | |||
AK155258.1 | BAE33151.1 | |||
U57635.1 | AAB49930.1 | |||
Y07692.1 | CAA68956.1 | |||
Y07693.1 | CAA68957.1 |
More Information
Set Membership: |
Intragenic Non-exonic |