Assay Details
Target Gene Details
Entrez Gene ID: | 13713 |
Gene Name: | ELK3, member of ETS oncogene family |
Gene Aliases: |
D430049E23Rik, Erp, Etrp, Net, Sap-2 |
Location: |
Chr.10:93247415-93311167 on Build GRCm38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Elk3 | NM_001282967.1 | NP_001269896.1 | ||
NM_013508.2 | NP_038536.2 | |||
AK052546.1 | BAC35034.1 | |||
AK088129.1 | ||||
AK133847.1 | BAE21883.1 | |||
BC005686.1 | AAH05686.1 | |||
BC053402.1 | AAH53402.1 | |||
BC055735.1 | AAH55735.1 | |||
L19953.1 | AAA19872.1 | |||
S82864.1 | AAB46893.1 | |||
Z32815.1 | CAA83676.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |