Assay Details
Target Gene Details
Entrez Gene ID: | 66757 |
Gene Name: | adenosine deaminase, tRNA-specific 2 |
Gene Aliases: |
4933426M09Rik, Deadc1 |
Location: |
Chr.10:13552907-13563376 on Build GRCm38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Adat2 | NM_025748.4 | 3 | 593 | NP_080024.3 |
AK016938.1 | 3 | 608 | ||
AK021291.1 | 3 | 281 | BAB32363.2 | |
BC062195.1 | 3 | 311 | AAH62195.1 |
More Information
Set Membership: |
Intragenic Exonic |