Assay Details
Target Gene Details
Entrez Gene ID: | 57276 |
Gene Name: | V-set and immunoglobulin domain containing 2 |
Gene Aliases: |
1190004B15Rik, 2210413P10Rik, AU040484, CTX, Ctm |
Location: |
Chr.9:37538814-37545123 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Vsig2 | NM_020518.2 | NP_065264.2 | ||
AK004478.1 | BAB23323.1 | |||
AK008920.1 | BAB25968.1 | |||
BC099457.1 | AAH99457.1 |
More Information
Set Membership: |
Intragenic Non-exonic |