Assay Details
Target Gene Details
Entrez Gene ID: | 17427 |
Gene Name: | meiosis-specific nuclear structural protein 1 |
Gene Aliases: |
AW546487 |
Location: |
Chr.9:72438518-72458576 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 3 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Mns1 | NM_008613.3 | NP_032639.1 | ||
AK013048.1 | ||||
AK132772.1 | ||||
BC046624.1 | AAH46624.1 | |||
D14849.1 | BAA03577.1 |
More Information
Set Membership: |
Intragenic Non-exonic |