Assay Details
Target Gene Details
Entrez Gene ID: | 15288 |
Gene Name: | hydroxymethylbilane synthase |
Gene Aliases: |
PBGD, T25658, Ups, Uros1 |
Location: |
Chr.9:44336348-44344228 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 2 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Hmbs | NM_001110251.1 | NP_001103721.1 | ||
NM_013551.2 | NP_038579.2 | |||
AK028234.1 | ||||
AK143558.1 | BAE25434.1 | |||
AK151020.1 | BAE30038.1 | |||
AK153884.1 | ||||
AK158160.1 | 1 | 261 | ||
AK166734.1 | BAE38979.1 | |||
AK167702.1 | BAE39746.1 | |||
BB844509.1 | ||||
BC003861.1 | AAH03861.1 | |||
BY786671.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |