Assay Details
Target Gene Details
Entrez Gene ID: | 15288 |
Gene Name: | hydroxymethylbilane synthase |
Gene Aliases: |
PBGD, T25658, Ups, Uros1 |
Location: |
Chr.9:44336348-44344228 on Build GRCm38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Hmbs | NM_013551.2 | NP_038579.2 | ||
AK151020.1 | BAE30038.1 | |||
AK153884.1 | ||||
AK167702.1 | BAE39746.1 | |||
BC003861.1 | AAH03861.1 | |||
BY786671.1 |
More Information
Set Membership: |
Intragenic Non-exonic |