Assay Details
Target Gene Details
Entrez Gene ID: | 26901 |
Gene Name: | differentially expressed in B16F10 1 |
Gene Aliases: |
1110020I04Rik, AI463209, Ss18l2 |
Location: |
Chr.9:121710389-121712921 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Deb1 | NM_026794.2 | NP_081070.1 | ||
AK003863.1 | BAB23045.1 | |||
AK049702.1 | ||||
AK078209.1 | 1 | 227 | BAC37174.1 | |
AK085962.1 | 1 | 205 | ||
AK213061.1 | ||||
BC027548.1 | AAH27548.1 |
More Information
Set Membership: |
Intragenic Non-exonic |