Assay Details
Target Gene Details
Entrez Gene ID: | 66234 |
Gene Name: | methylsterol monoxygenase 1 |
Gene Aliases: |
1500001G16Rik, C78600, DESP4, ERG25, Sc4mol |
Location: |
Chr.8:64718145-64733578 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Msmo1 | NM_025436.2 | NP_079712.1 | ||
AK005090.1 | BAB23811.1 | |||
AK005441.1 | BAB24035.1 | |||
AK010570.1 | ||||
AK045059.1 | BAC32201.1 | |||
AK137679.1 | ||||
AK146684.1 | BAE27358.1 | |||
AK151135.1 | BAE30143.1 | |||
AK154682.1 | ||||
AK169017.1 | BAE40814.1 | |||
BC006802.1 | AAH06802.1 |
More Information
Set Membership: |
Intragenic Non-exonic |