Assay Details
Target Gene Details
Entrez Gene ID: | 56749 |
Gene Name: | dihydroorotate dehydrogenase |
Gene Aliases: |
2810417D19Rik, AI834883 |
Location: |
Chr.8:109593244-109608701 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 7 - Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Dhodh | NM_020046.3 | NP_064430.1 | ||
AF029667.2 | AAB82948.2 | |||
AK013102.1 | ||||
BC019542.1 | AAH19542.1 | |||
BC027829.1 | AAH27829.1 | |||
BC045206.1 | AAH45206.1 |
More Information
Set Membership: |
Intragenic Non-exonic |