Assay Details
Target Gene Details
Entrez Gene ID: | 72361 |
Gene Name: | carboxylesterase 2G |
Gene Aliases: |
2210023G05Rik, Ces2l |
Location: |
Chr.8:104961611-104969537 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 11 - Intron 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ces2g | NM_197999.2 | NP_932116.2 | ||
AK146261.1 | 10 | 1813 | ||
BC024548.1 | AAH24548.1 | |||
BC026641.1 | AAH26641.1 | |||
BC027185.1 | AAH27185.1 |
More Information
Set Membership: |
Intragenic Non-exonic |