Assay Details
Target Gene Details
Entrez Gene ID: | 13057 |
Gene Name: | cytochrome b-245, alpha polypeptide |
Gene Aliases: |
b558, nmf333, p22-phox, p22phox |
Location: |
Chr.8:122424771-122432965 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cyba | NM_001301284.1 | NP_001288213.1 | ||
NM_007806.3 | NP_031832.2 | |||
AK018713.1 | BAB31361.1 | |||
AK021200.1 | BAB32327.1 | |||
AK078854.1 | BAC37421.1 | |||
AK131580.1 | ||||
AK152414.1 | BAE31199.1 | |||
AK171748.1 | BAE42648.1 | |||
BC026791.1 | AAH26791.1 | |||
BY005999.1 | ||||
CF738398.1 | ||||
EU791539.1 | ||||
M31775.1 | AAA37513.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |