Assay Details
Target Gene Details
Entrez Gene ID: | 234852 |
Gene Name: | charged multivesicular body protein 1A |
Gene Aliases: |
2900018H07Rik, Pcoln3 |
Location: |
Chr.8:123204261-123212788 on Build GRCm38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Chmp1a | NM_145606.3 | NP_663581.1 | ||
AK046416.1 | BAC32719.1 | |||
AK159830.1 | BAE35409.1 | |||
AK178641.1 | ||||
BC010524.1 | AAH10524.1 | |||
BC023807.1 | AAH23807.1 | |||
BC036138.1 | AAH36138.1 | |||
BC036152.1 | AAH36152.1 | |||
BY112937.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |