Assay Details
Target Gene Details
Entrez Gene ID: | 69714 |
Gene Name: | TCF3 (E2A) fusion partner |
Gene Aliases: |
2400004F01Rik, AI450389, Amida, FB1 |
Location: |
Chr.7:3620324-3629929 on Build GRCm38 |
Assay Gene Location: | Overlaps - Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tfpt | NM_001290381.1 | NP_001277310.1 | ||
NM_023524.2 | NP_076013.1 | |||
AB035134.1 | BAB17318.1 | |||
AF267988.1 | AAG48243.1 | |||
AK010279.1 | BAB26816.1 | |||
AK155925.1 | BAE33506.1 | |||
AK177983.1 | ||||
BC024356.1 | AAH24356.1 | |||
CX768547.1 |