Assay Details
Target Gene Details
Entrez Gene ID: | 320635 |
Gene Name: | cytochrome b5 reductase 2 |
Gene Aliases: |
D630003K02Rik, b5R.2 |
Location: |
Chr.7:107748455-107758189 on Build GRCm38 |
Assay Gene Location: | Overlaps - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cyb5r2 | NM_001205227.1 | NP_001192156.1 | ||
NM_177216.4 | NP_796190.1 | |||
AK085272.1 | BAC39408.1 | |||
AK147952.1 | BAE28247.1 |
More Information
Set Membership: |
Intragenic Non-exonic |