Assay Details
Target Gene Details
Entrez Gene ID: | 100038714 |
Gene Name: | predicted gene 15401 |
Gene Aliases: |
ENSMUSG00000072999, OTTMUSG00000021199 |
Location: |
Chr.6:72629288-72637717 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 3 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Gm15401 | NR_040421.1 | |||
NR_040422.1 | ||||
BG963381.1 | ||||
BY086664.1 | ||||
BY104746.1 |
Target Gene Details
Entrez Gene ID: | 21415 |
Gene Name: | transcription factor 7 like 1 (T cell specific, HMG box) |
Gene Aliases: |
Tcf-3, Tcf3, bHLHb21 |
Location: |
Chr.6:72626371-72789045 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 10 - Exon 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tcf7l1 | NM_001079822.2 | NP_001073290.1 | ||
NM_009332.3 | NP_033358.2 | |||
AF057691.1 | AAC13696.1 | |||
AJ223069.1 | CAA11070.1 | |||
AJ223233.1 | CAA11201.1 | |||
AK052721.1 | ||||
BC128305.1 | ||||
BC128306.1 |
More Information
Set Membership: |
Intragenic Non-exonic |