Assay Details
Target Gene Details
Entrez Gene ID: | 64704 |
Gene Name: | HtrA serine peptidase 2 |
Gene Aliases: |
AI481710, Omi, Prss25, mnd2 |
Location: |
Chr.6:83051266-83054571 on Build GRCm38 |
Assay Gene Location: | Within Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Htra2 | NM_019752.3 | 2 | 714 | NP_062726.3 |
AF164513.1 | 2 | 593 | AAF89534.1 | |
AF175324.1 | 2 | 610 | AAD50499.1 | |
AK146338.1 | 2 | 605 | BAE27092.1 | |
AK159188.1 | 2 | 534 | BAE34885.1 | |
AK184043.1 | 1 | 51 | ||
AK219448.1 | ||||
BC049880.1 | 2 | 714 | AAH49880.1 |
More Information
Set Membership: |
Intragenic Exonic |