Assay Details
Target Gene Details
Entrez Gene ID: | 64704 |
Gene Name: | HtrA serine peptidase 2 |
Gene Aliases: |
AI481710, Omi, Prss25, mnd2 |
Location: |
Chr.6:83051266-83054571 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Htra2 | NM_019752.3 | NP_062726.3 | ||
AF164513.1 | AAF89534.1 | |||
AF175324.1 | AAD50499.1 | |||
AK146338.1 | BAE27092.1 | |||
AK159188.1 | BAE34885.1 | |||
AK176936.1 | ||||
AK178298.1 | ||||
AK179655.1 | ||||
AK182973.1 | ||||
AK186135.1 | ||||
AK188221.1 | ||||
AK215600.1 | ||||
BC049880.1 | AAH49880.1 | |||
BM899329.1 |
More Information
Set Membership: |
Intragenic Non-exonic |