Assay Details
Target Gene Details
Entrez Gene ID: | 20349 |
Gene Name: | sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3E |
Gene Aliases: |
6430702L12, AA408817, Semah, mKIAA0331 |
Location: |
Chr.5:14025276-14256689 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 9 - Intron 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Sema3e | NM_011348.2 | NP_035478.2 | ||
AF034744.1 | AAD01996.1 | |||
AK129116.1 | BAC97926.1 | |||
AK141295.1 | ||||
AK142340.1 | BAE25038.1 | |||
AK159214.1 | BAE34903.1 | |||
BC057956.1 | AAH57956.1 | |||
Z80941.1 | CAB02590.1 | |||
Z93947.1 | CAB07987.1 | |||
Z93948.1 | CAB07988.1 |
More Information
Set Membership: |
Intragenic Non-exonic |