Assay Details
Target Gene Details
Entrez Gene ID: | 69663 |
Gene Name: | DEAD (Asp-Glu-Ala-Asp) box polypeptide 51 |
Gene Aliases: |
2310061O04Rik, AA537002, C81583, R75505 |
Location: |
Chr.5:110653434-110660496 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 12 - Intron 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ddx51 | NM_027156.3 | NP_081432.2 | ||
AK010015.1 | BAB26644.1 | |||
AK141361.1 | ||||
AK152599.1 | BAE31347.1 | |||
BC060646.1 | AAH60646.1 | |||
BC069876.1 | AAH69876.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |