Assay Details
Target Gene Details
Entrez Gene ID: | 68033 |
Gene Name: | cytochrome c oxidase assembly protein 19 |
Gene Aliases: |
1810074D02Rik, 2810437L13Rik |
Location: |
Chr.5:139337822-139345166 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cox19 | NM_197980.1 | NP_932097.1 | ||
AK002486.1 | ||||
AK003697.1 | ||||
AK007984.1 | ||||
AK013260.1 | ||||
AK013289.1 | ||||
AK148526.1 | ||||
BC031792.1 | AAH31792.1 |
More Information
Set Membership: |
Intragenic Non-exonic |