Assay Details
Target Gene Details
Entrez Gene ID: | 11958 |
Gene Name: | ATP synthase, H+ transporting, mitochondrial F1F0 complex, subunit E |
Gene Aliases: |
2610008D24Rik, Atp5i, Lfm1 |
Location: |
Chr.5:108433253-108434378 on Build GRCm38 |
Assay Gene Location: | Overlaps - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Atp5k | NM_007507.2 | NP_031533.2 | ||
AK011342.1 | BAC25330.1 | |||
BC028438.1 | AAH28438.1 | |||
BC089550.1 | AAH89550.1 |
More Information
Set Membership: |
Intragenic Non-exonic |