Assay Details
Target Gene Details
Entrez Gene ID: | 319974 |
Gene Name: | autism susceptibility candidate 2 |
Gene Aliases: |
2700063G02Rik, A730011F23Rik, D830032G16Rik |
Location: |
Chr.5:131437682-132542343 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 12 - Intron 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Auts2 | NM_177047.3 | NP_796021.2 | ||
AK164158.1 | ||||
BC021509.1 | AAH21509.1 | |||
BC058110.1 | AAH58110.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |