Assay Details
Target Gene Details
Entrez Gene ID: | 12962 |
Gene Name: | crystallin, beta B3 |
Gene Aliases: |
AI852419 |
Location: |
Chr.5:113075839-113082233 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Crybb3 | NM_001159650.1 | NP_001153122.1 | ||
NM_021352.3 | NP_067327.1 | |||
AJ272229.2 | CAB75587.1 | |||
AK053552.1 | 1 | 538 | BAC35427.1 | |
BC031442.1 | AAH31442.1 | |||
BC058522.1 | AAH58522.1 | |||
CJ046471.1 |