Assay Details
Target Gene Details
Entrez Gene ID: | 19055 |
Gene Name: | protein phosphatase 3, catalytic subunit, alpha isoform |
Gene Aliases: |
2900074D19Rik, CN, Caln, Calna, CnA |
Location: |
Chr.3:136670066-136937727 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 3 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Ppp3ca | NM_001293622.1 | NP_001280551.1 | ||
NM_008913.5 | NP_032939.1 | |||
AK146387.1 | BAE27131.1 | |||
AK150393.1 | BAE29521.1 | |||
AK166287.1 | ||||
AK209023.1 | ||||
BC096652.1 | AAH96652.1 | |||
BC138612.1 | ||||
J05479.1 | AAA37359.1 |
More Information
Set Membership: |
Intragenic Non-exonic |