Assay Details
Target Gene Details
Entrez Gene ID: | 21744 |
Gene Name: | adenosine deaminase domain containing 1 (testis specific) |
Gene Aliases: |
Tenr |
Location: |
Chr.3:37063093-37121930 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 4 - Intron 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Adad1 | NM_009350.3 | NP_033376.2 | ||
AK133008.1 | BAE21467.1 | |||
BC107346.2 | 4 | 663 | ||
X84693.1 | CAA59168.1 |
More Information
Set Membership: |
Intragenic Non-exonic |