Assay Details
Target Gene Details
Entrez Gene ID: | 99237 |
Gene Name: | transmembrane 9 superfamily protein member 4 |
Gene Aliases: |
AA986553, AU045326, B930079E06, mKIAA0255 |
Location: |
Chr.2:153161301-153210466 on Build GRCm38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Tm9sf4 | NM_133847.3 | 7 | 969 | NP_598608.2 |
AB093220.2 | 6 | 713 | BAC41404.3 | |
AK035622.1 | 7 | 931 | ||
AK047497.1 | 7 | 696 | ||
AK048158.1 | 7 | 727 | BAC33261.1 | |
AK083541.1 | 7 | 969 | BAC38948.1 | |
AK087048.1 | 7 | 722 | BAC39789.1 | |
AK088012.1 | 7 | 725 | BAC40094.1 | |
AK162435.1 | 7 | 730 | BAE36916.1 | |
AK171487.1 | 7 | 727 | BAE42487.1 | |
AK194933.1 | 2 | 95 | ||
BC110309.1 | 7 | 725 | AAI10310.1 | |
BC116320.2 | 7 | 921 |
More Information
Set Membership: |
Intragenic Exonic |